Turnitin Evaluations of Antibacterial Properties of Zingiber purpureum Essential Oil Against 13 Different Gram-positive and Gram-negative Bacteria
| dc.contributor.author | Nathaniel, Tandirogang | |
| dc.date.accessioned | 2022-10-10T23:45:28Z | |
| dc.date.available | 2022-10-10T23:45:28Z | |
| dc.date.issued | 2022-10-11 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42086 | |
| dc.title | Turnitin Evaluations of Antibacterial Properties of Zingiber purpureum Essential Oil Against 13 Different Gram-positive and Gram-negative Bacteria | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Turnitin Report [1580]
