Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/9416
Title: | DIVERSITAS SERANGGA PERMUKAAN TANAH PADA LOKASI BUDIDAYA PADI SASAK JALAN DI LOA DURI KABUPATEN KUTAI KARTANEGARA |
Other Titles: | DIVERSITAS SERANGGA PERMUKAAN TANAH PADA LOKASI BUDIDAYA PADI SASAK JALAN DI LOA DURI KABUPATEN KUTAI KARTANEGARA |
Authors: | Hariani, Nova Nurmianti, Nurmianti Budiman, Budiman |
Keywords: | Diversity Community structure Insect Paddy field Pitfall trap method |
Issue Date: | 20-Sep-2015 |
Series/Report no.: | 10;2 |
Abstract: | Explorative descriptive research that has been implemented in paddy-fields at Sasak jalan aim to understand diversity and structure of the community an insect active in the surface of the ground. Insects was collected by pitfall trap method.The result showed, there were 7 ordo, 14 famili and 18 genus of insects in the paddy fields sasak jalan. The diversity of the average ranged from 0.78-0.84. Index of uniformity in each paddy field ranged between 0.66-0,75 with the highest uniformity index was located on the land of the zone I to the value of 0.75. Index dominance in each land, averaging around between |
URI: | http://repository.unmul.ac.id/handle/123456789/9416 |
ISSN: | 1829-7226 |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artikel Nurmiati.pdf | 600.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.