Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/9343| Title: | Understanding of Convience of Mobile Bangking Adoption for Bangking Customers in the Millenial Generation |
| Authors: | kuleh, yohanes |
| Keywords: | mobile bangking |
| Issue Date: | 12-Jan-2022 |
| Publisher: | International Journal of Multicultural and Multireligious Understanding |
| Citation: | mobile bangking |
| Series/Report no.: | vol 1 tahun 2022;http://dx.doi.org/10.18415/jmmu.v8i2.3259 |
| Abstract: | The goal of this study is to see how different aspects of online convenience affect the desire to utilize mobile banking. The population and sample of this study were 240 customers who are millennials and use M-Banking in 3 big cities in East Kalimantan Province, namely Samarinda, Balikpapan, and Tenggarong. According to the findings of this study, access convenience, search convenience, evaluation convenience, and post-benefit convenience all have an impact on the desire to use M-Banking. Next, the result shows that the intention to adopt M-Banking has an effect on the adoption of M-Banking. The results of this study can be used as suggestions for banks in improving services using the M-banking platform to make it more comfortable. |
| Description: | The goal of this study is to see how different aspects of online convenience affect the desire to utilize mobile banking. The population and sample of this study were 240 customers who are millennials and use M-Banking in 3 big cities in East Kalimantan Province, namely Samarinda, Balikpapan, and Tenggarong. According to the findings of this study, access convenience, search convenience, evaluation convenience, and post-benefit convenience all have an impact on the desire to use M-Banking. Next, the result shows that the intention to adopt M-Banking has an effect on the adoption of M-Banking. The results of this study can be used as suggestions for banks in improving services using the M-banking platform to make it more comfortable. |
| URI: | http://repository.unmul.ac.id/handle/123456789/9343 |
| ISSN: | 2364-5369 |
| Appears in Collections: | J - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding the Convenience of Mobile Banking Adoption for Banking Customers in the Millennials Generation.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.