Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/888| Title: | Factor Determining the Productivity of Indonesian Banks during Restructuring Period |
| Authors: | Defung, Felisitas |
| Issue Date: | 2018 |
| Publisher: | The 2018 International Conference on Organizational Innovation (ICOI) |
| Abstract: | This study aims to analyse the source of productivity growth and its determinants in the Indonesian banking sector during the restructuring period. The period of restructuring following the 1997 Asian financial crisis played an important role in transforming the industry towards a more resilient banking system. The Malmquist Productivity Index (MPI) is employed to measure the total factor productivity of the bank in the first stage, then followed by multiple regression analysis is used to explore factors that affect the variation in productivity. The analysis is conducted based on annual financial data of 101 commercial banks in Indonesia. The results show that technological change tends to be the main source of productivity improvement rather than efficiency change. At the second stage of analysis, regression result suggest that productivity growth is mainly influenced by broad money, market concentration and foreign ownership. There is no strong evidence that merger affect productivity growth significantly. |
| URI: | http://repository-ds.unmul.ac.id:8080/handle/123456789/888 |
| Appears in Collections: | P - Economics and Business |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1031900124.pdf | 288.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.