Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adriansyah, Muhammad Ali | - |
| dc.date.accessioned | 2022-01-13T02:45:49Z | - |
| dc.date.available | 2022-01-13T02:45:49Z | - |
| dc.date.issued | 2021-10-12 | - |
| dc.identifier.other | 6020/E2/KM.05.01/2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/8758 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Kementrian Pendidikan, Kebudayaan, Riset, dan Teknologi Direktorat Jenderal Pendidikan Tinggi, Riset, dan Tekonologi | en_US |
| dc.title | Penilaian Kemajuan Pelaksanaan Program Kreativitas Mahasiswa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | S - Faculty of Social and Political Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD ALI ADRIANSYAH_Universitas Mulawarman_Penilai_PKP2_2021.pdf | Sertifikat | 76.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.