Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8594
Title: | ONLINE BASED PERFORMANCE MANAGEMENTDEVELOPMENT IN THE GOVERNMENT OF SAMARINDA CITY |
Authors: | Arum Sary, Kezia Karim, Abdullah Irawan, Bambang Hananah, Najahatul |
Keywords: | information management system; performance accountability system; e-governmnet |
Issue Date: | 5-May-2021 |
Publisher: | JURNAL EKONOMI DAN MANAJEMEN, UMKT |
Citation: | Sary, K. A., Karim, A., Irawan, B., & Hananah, N. (2021). PERFORMANCE ACCOUNTABILITY SYSTEM DEVELOPMENT IN ONLINE-BASED GOVERNMENT INSTITUTION. Jurnal Ekonomi dan Manajemen, 15(1), 65-80. |
Abstract: | In this case the Samarinda City Government plans to implement a system to monitor and evaluate the performance of government agencies. The system will be implemented in all SKPD in Samarinda City. In order to accelerate Bureaucratic Reform in Government Agency Performance Accountability by utilizing information and communication technology, it is needed today. This effort is a quick and precise step in synching accurate performance data and databases. In this application a joint commitment is required by maximizing available resources such as HR, hardware/internet networks. In connection with this, the Samarinda City Government has developed an online-based agency performance accountability system called G-SAKIP that is very simple in the hope of facilitating planning to performance reporting. In this G-SAKIP Application a very important preliminary document prepared by SKPD is the Strategic Plan (RENSTRA). |
URI: | http://repository.unmul.ac.id/handle/123456789/8594 |
ISSN: | 1907-8439 |
Appears in Collections: | A - Social and Political Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Online Base.pdf | 326.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.