Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haviluddin, Haviluddin | - |
| dc.contributor.author | Budiman, Edy | - |
| dc.contributor.author | Ramadhan, Rendy | - |
| dc.date.accessioned | 2022-01-06T10:01:37Z | - |
| dc.date.available | 2022-01-06T10:01:37Z | - |
| dc.date.issued | 2022-01-10 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/8428 | - |
| dc.publisher | Utan Kayu Publishing | en_US |
| dc.title | Implementation of the Analytical Hierarchy Process Method and Multi Objective Optimization on the Basis of Ratio Analysis in the Selection of Insurance Products | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Computer Sciences and Information Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. IJASCA2022-Implementation of the AHP and MOORA of Insurance Products.pdf | 238.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.