Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8024| Title: | Suhu dan Kelembapan Tanah Pada Posisi Topografi dan Kedalaman Tanah Berbeda di Taman Sejati Kota Samarinda |
| Authors: | Sarminah, Sri |
| Issue Date: | 2021 |
| Publisher: | LPPM Universitas 17 Agustus 1945 Samarinda |
| URI: | http://repository.unmul.ac.id/handle/123456789/8024 |
| ISSN: | 1412-6885, 2503-4960 |
| Appears in Collections: | A - Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Suhu dan Kelembapan Tanah Pada Posisi Topografi.pdf | 479.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.