Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Sarminah, Sri | - |
| dc.date.accessioned | 2021-12-27T05:30:37Z | - |
| dc.date.available | 2021-12-27T05:30:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2460-5875, 2460-5883 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/8023 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Balai Besar Penelitian dan Pengembangan Ekosistem Hutan Dipterokarpa | en_US |
| dc.title | Karakteristik Iklim Mikro pada Posisi Topografi Berbeda di Taman Sejati Kota Samarinda | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Karakteristik Iklim Mikro pada Posisi Topografi.pdf | 360.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.