Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Sarminah, Sri | - |
dc.date.accessioned | 2021-12-27T04:23:13Z | - |
dc.date.available | 2021-12-27T04:23:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2599-1205, 2599-1183 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/8017 | - |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Kehutanan Universitas Mulawarman | en_US |
dc.title | Analisis Tingkat Bahaya Erosi pada Kawasan Reklamasi Tambang Batu Bara PT Jembayan Muarabara Kalimantan Timur | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Analisis Tingkat Bahaya Erosi pada Kawasan.pdf | 604.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.