Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 70
Issue Date | Title | Author(s) |
2023-02-22 | Bukti Korespondensi Labor force and economic growah based olt demogrsphic pr€ssures, happiness, and human developmcnt: Empirica,fr;m Romania | Adi, Wijaya |
2023-02-27 | Kegiatan Tambahan Menguji S3 | Adi, Wijaya |
2023-02-28 | Cek Smilirity Information Accessibility and Market | Herning, Indriastuti |
2023-02-28 | Bukti Korespondensi The dynamics of soil carbon in revgetated post-coal mining sites : A case study in Berau, East Kalimantan Indonesia | Wahjuni, Hartati |
2023-02-27 | Bukti Korespondensi State failure in recognition and protection of indigenous peoples over natural resource access in East Kalimantan | Muhdar, Muhdar |
2023-02-27 | Kegiatan Tambahan Reviewer Jurnal Internasional | Muhdar, Muhdar |
2023-02-27 | Kegiatan Tambahan Penguji S3 | Muhdar, Muhdar |
2023-02-27 | Kegiatan Tambahan Hibah Penelitian | Muhdar, Muhdar |
2023-02-27 | Kegiatan Tambabahan Penguji S3 | Tetra, Hidayati |
2023-02-22 | Bukti Korepondensi Adoption level of indigenous communities on agricultural technology in East Kalimantan, Indonesia: Problem and adaptive solutions | Ndan, Imang |
2023-02-22 | Bukti Korespondensi Assessment of Daleh swidden agriculture as an innovative alternative to conventional swidden under conditions of external pressure on local forest management in Kalimantan, Indonesia | Ndan, Imang |
2023-02-22 | Bukti Korespondensi Morphological characteristics of top soiling in the reclamation areas of post-coal mining at Kutai Kartanegara and Kutai Timur Regency | Mulyadi, Mulyadi |
2022-11-11 | SK PNS | Ibrahim |
2022-11-11 | Transkrip NIlai S2 | Ibrahim |
2022-11-11 | Ijazah S2 | Ibrahim |
2022-11-11 | tranakrip NIlai S1 | Ibrahim |
2022-11-11 | ijazah S1 | Ibrahim |
2022-11-11 | NPWP | Ibrahim |
2022-11-11 | Kartu Keluarga | Ibrahim |
2022-11-11 | SK CPNS | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 70