Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamsina, Hamsina | - |
dc.contributor.author | Erwin, Erwin | - |
dc.contributor.author | Yusuf, Bohari | - |
dc.date.accessioned | 2021-12-16T01:29:46Z | - |
dc.date.available | 2021-12-16T01:29:46Z | - |
dc.date.issued | 2017-11-06 | - |
dc.identifier.issn | 2476-9258 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7849 | - |
dc.description.abstract | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda | en_US |
dc.publisher | Jurnal Kimia Mulawarman | en_US |
dc.subject | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda | en_US |
dc.title | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19 JKM_Bohari-dkk_Analisis Kadar ION Pb2 Pada kangkung darat.pdf | Jurnal Tidak Terakreditasi_Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda | 344.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.