Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, Bohari | - |
dc.date.accessioned | 2021-12-15T07:09:04Z | - |
dc.date.available | 2021-12-15T07:09:04Z | - |
dc.date.issued | 2016-03-28 | - |
dc.identifier.issn | 2549-0052 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7843 | - |
dc.description.abstract | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
dc.publisher | Jurnal Atomik | en_US |
dc.relation.ispartofseries | 01;1 | - |
dc.subject | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
dc.title | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15 JA_Bohari-dkk_Optimasi Kinerja Analitik pada penentuan surfaktan anionik.pdf | Jurnal Tidak Terakreditasi_Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | 224.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.