Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7757| Title: | Economic valuation from direct use of mangrove forest restoration in Balikpapan Bay, East Kalimantan, Indonesia |
| Authors: | Lahjie, Abubakar M. Nouval, Bagus Lahjie, Annisa Abubakar Ruslim, Yosep Kristiningrum, Rochadi |
| Keywords: | economic valuation, ecosystem services, direct use, mangrove restoration |
| Issue Date: | 8-Apr-2019 |
| Publisher: | F1000Research |
| Series/Report no.: | ICTROPS2018;8:9;https://doi.org/10.12688/f1000research.17012.2 |
| Abstract: | The mangrove forests in Balikpapan Bay, Indonesia,have been used as a source of livelihood for local community more than 150 years. Since the natural products of the mangrove forest, such as wood and seafood, are not able to meet the economic needs of the local community, some areas have been converted into brackish water ponds with traditional aquaculture systems. The growth of brackish water ponds over the last five decades has been identified as the main cause of ecosystem destruction. However, the mangrove ecosystem has been restored naturally through tidal action and seeds falling from mangrove trees. |
| URI: | http://repository.unmul.ac.id/handle/123456789/7757 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (11) Peer Review-Economic valuation from direct use of mangrove forest restoration in Balikpapan Bay.pdf | 182.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.