Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 142
| Issue Date | Title | Author(s) |
| 2021-09-30 | HUBUNGAN RASIO KOLESTEROL LDL/HDL TERHADAP KEJADIAN SINDROM KORONER AKUT PADA PASIEN RSUD ABDUL WAHAB SJAHRANIE SAMARINDA | Sherina, Monika Widi; Khotimah, Siti; Furqon, Muhammad |
| 2021-08-14 | PERCEPTION OF PEOPLE LIVING IN THE RED ZONE RELATED TO RAPID TEST CHECKS IN EFFORT PREVENTION OF THE SPREAD OF COVID-19 | PRATAMA, DERY SA; Damanik, Chrisyen; Ain, Annisa; Sholichin, Sholichin |
| 2021-09 | Gambaran Jarak antar pupil berdasarkan usia, jenis kelamin dan suku di klinik mata SMEC Samarinda | Zahro, Laila Fatimatus; Danial, Danial; Fatmawati, Nur Khoma; Yudia, Riries Choiru Pramulia; Khotimah, Siti |
| 2021-10-15 | LITERATUR REVIEW: THE IMPLEMENTATION OF PATIENT SAFETY DURING THE COVID-19 PANDEMIC | Sholichin, Sholichin |
| 2022-01-17 | Reviewer Association of Typhoid Fever Severity with Polymorphisms NOD2, VDR and NRAMP1 Genes in Endemic Area, Indonesia | Nataniel, Tandirogang |
| 2021-05-01 | Prevalensi Penyakit Arteri Perifer Berdasarkan Nilai Ankle‑Brachial Pressure Index di Universitas Mulawarman | Aminuddin, Muhammad |
| 2021-12-01 | Description of Mother's Knowledge about Measles Immunization for Infants aged 9-12 months in the Air Putih Community Health Center, Samarinda City | Puspasari, Rita; Ruminem, Ruminem; Ramadhaniah, Tri |
| 2021-12 | Portrait of Interaction Between the Internet, Pornography and Child Sexual Abuse in Indonesia | Bahtiar, Bahtiar; Casman, Casman; Fitriani, Nurlaila; Pradana, Anung Ahadi; Helfiyanti, Yanis |
| 2021-12 | Assessing ageist behaviors of Indonesian adult persons using the Relating to Older People Evaluation (ROPE) survey | Bahtiar, Bahtiar |
| 2021-07-13 | Emerging mutation in SARS-CoV-2 spike: Widening distribution over time in different geographic areas | Gama, Noviyanty Indjar |
| 2021-12-02 | Semen parameters in men recovered from COVID-19: a systematic review and metaanalysis | Tiwari, Sagar; KC, Niranjan; Thapa, Sajan; Ghimire, Anuja; Bijukchhe, Sanjeev; Sah, Guru Sharan; Isnuwardana, Ronny |
| 2020-05-15 | One-month Progress of COVID-19 Cases in East Kalimantan, Indonesia | Paramita, Swandari; Rahmadi, Anton; Isnuwardana, Ronny; Nugroho, Rudy Agung |
| 2021-11 | EFEK HIPNOSIS DALAM MENGURANGI NYERI LUKA AKUT PASCA OPERASI | Samsugito, Iwan; Aminuddin, Muhammad; Puspa Sari, Rita; Nopriyanto, Dwi |
| 2021-06-01 | OVERVIEW OF NURSING IMPLEMENTATION ON CLOSED FRACTURES TO REDUCE PAIN SCALE | Rizki Cahyani, Ika; Nopriyanto, Dwi |
| 2021-12-24 | The Relationship of Student Knowledge and Attitude with Covid-19 Prevention Measures in The D3 Nursing Study Program Fk Unmul Samarinda | Ruminem, Ruminem; Puspa Sari, Rita; Nopriyanto, Dwi; Aminuddin, Muhammad; Rahmadhani Faizal Nur, Syukma |
| 2021-12-27 | Description Nursing Implementation Range of Motion (ROM) In Non-Hemorrhagic Stroke Patients With Physical Mobility Disorders | Nur Fitriani, Dewi; Nopriyanto, Dwi; Aminuddin, Muhammad |
| 2021-06-30 | The Relationship Of The Role Of Drug Control By Families And Health Workers With Preventive Behavior And Tbc Client Compliance During The Covid-19 Pandemic At Puskesmas Juanda Samarinda | Sholichin, Solichin; Aminuddin, Muhammad; Sukmana, Mayusef; Nopriyanto, Dwi; Samsugito, Iwan |
| 2021-06-30 | Analysis of the Implementation of the National Early Warning Score (NEWS) on Nurses in Handling Follow-up of Emergency Patients through Fast Response Assessment | Sholichin, Solichin; Rahayu, Anik Puji; Miharja, Ediyar; Sukmana, Mayusef |
| 2021-10-05 | PEMBERIAN SUPLEMEN JAHE MERAH DAN SENAM KAKI DIABETIK BAGI JAMAAH MASJID ALAM SEMESTA (MAS) SEMPAJA SAMARINDA | Sukmana, Mayusef; Widiastuti, Ida Ayu Kade Sri; Endang, Sawitri; Hasanah, Nurul; Aminuddin, Muhammad; Samsugito, Iwan; Rahayu, Anik Puji; Kurniawan, Azi Surya; Syaiful, Yanwar; Leksono, Yoga Bowo |
| 2019-01-07 | PHYTOCHEMICAL SCREENING AND HISTOLOGY APPEARANCE OF ACUTE ORAL TOXICITY STUDY ON ETHANOL EXTRACT OF PSIDIUM GUAJAVA LINN. FRUIT IN MICE | Muda, Iskandar |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 142