Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 379
| Issue Date | Title | Author(s) |
| 2019 | Pemetaan Sebaran Tingkat Bahaya Erosi Di Wilayah Sub DAS Lempake | ; Sarminah, Sri |
| 2018 | Effect of Vegetation Diversity on Erosion Rate | ; Sarminah, Sri |
| 2018 | Analisis Penentuan Laju Infiltrasi dan Permeabilitas Pada Beberapa Tutupan Lahan di Hutan Pendidikan Fakultas Kehutanan Universitas Mulawarman Samarinda | ; Sarminah, Sri |
| 2017 | Analisis Tingkat Bahaya Erosi pada Kawasan Reklamasi Tambang Batu Bara PT Jembayan Muarabara Kalimantan Timur | ; Sarminah, Sri |
| 2017 | Infiltration Rate at Several Land Cover in Sangkulirang-Mangkalihat Karst Area of East Kutai Regency | ; Sarminah, Sri |
| 2021 | Conservation and economic aspects of a combination of forestry-agricultural crops (Neolamarckia cadamba-Phaseolus vulgaris) and terrace systems in different slope classes | ; Sarminah, Sri |
| 2019 | Silvicultural, hydro-orological and economic aspects of a combination of vegetative (Falcataria moluccana-Vigna cylindrica) and terrace systems in soils of different slopes | ; Sarminah, Sri |
| 2018 | The mixed cropping of Anthocephalus cadamba and Glycine max for rehabilitating sloping lands | ; Sarminah, Sri |
| 2018 | Rehabilitation and soil conservation of degraded land using sengon (Falcataria moluccana) and peanut (Arachis hypogaea) agroforestry system | ; Sarminah, Sri |
| 2017 | Economic analysis of groundnut (Arachis hypogaea) and soybean (Glycine max) as intercropping plants in two agroforestry systems | ; Sarminah, Sri |
| 2009 | Orangutan Di Areal Reklamasi-Rehabilitasi: Di Antara Tak Ada Pilihan Lagi dan Kemampuan Beradaptasi | ; Suba, Rachmat Budiwijaya |
| 2011 | Pola Kecenderungan Penangkapan Burung-burung Liar Bernilai Ekonomis dan Implikasi Konservasinya : Studi Kasus di Tanah Grogot, Kabupaten Paser, Provinsi Kalimantan Timur | ; Suba, Rachmat Budiwijaya |
| 2010 | Informasi dari Feses dan Jejak Kaki Rusa Sambar (Cervus unicolor) serta Implikasinya pada Akurasi Penaksiran Populasi | ; Suba, Rachmat Budiwijaya |
| 2020 | Food preference of the Bornean elephant (Elephant maximus borneensis) in North Kalimantan Province, Indonesia, and its conservation implication | ; Suba, Rachmat Budiwijaya |
| 2017 | Foraging ecology and diet of Bornean elephants (Elephas maximus borneensis) in the Sebuku forest area, North Kalimantan Province of Indonesia: Do the choices matter? | ; Suba, Rachmat Budiwijaya |
| 2017 | Rapid Expansion of Oil Palm is Leading to Human-Elephant Conflicts in North Kalimantan Province of Indonesia | ; Suba, Rachmat Budiwijaya |
| 2021-03-01 | Identification of Mangrove Forest Damage, and Effort to Conservation in Balikpapan City, East Kalimantan, Indonesia | ; Anwar, Yaskinul; Setyasih, Iya |
| 2021-11 | The Role of Structure Canopy of Terminalia Catappa Linn. on Light Penetration and Decreasing Ambient Temperature as Climate Change Mitigation | ; Marjenah, Marjenah |
| 2021-10 | Pengomposan Eceng Gondok (Eichornia Crassipes Solms) Dengan Metode Semi Anaerob Dan Penambahan Aktivator EM4 | ; Marjenah, Marjenah |
| 2021-09 | The Nanocellulose Fibers from Symbiotic Culture of Bacteria and Yeast (SCOBY) Kombucha: Preparation and Characterization | ; Rosamah, Enih |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 379