Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 685
| Issue Date | Title | Author(s) |
| 2021-12-01 | Jurnal Ilmu Ekonomi Mulawarman | Busari, Arfiah |
| 2021 | PPT Manajemen Keuangan II | Nadir, Maryam |
| 2021-09-01 | Jurnal Ilmu Ekonomi Mulawarman | Busari, Arfiah |
| 2021-09-01 | Jurnal Ilmu Ekonomi Mulawarman | Busari, Arfiah |
| 2021 | PPT Metode Penelitian | Nadir, Maryam |
| 2021-06-01 | Jurnal Ilmu Ekonomi Mulawarman | Busari, Arfiah |
| 2021-03-01 | Jurnal Ilmu Ekonomi Mulawarman | Busari, Arfiah |
| 2021 | PPT Total Quality Management | Nadir, Maryam |
| 2021 | PPT_Manajemen Keuangan I | Nadir, Maryam |
| 2021 | PPT. Manajemen Operasional II | Nadir, Maryam |
| 2021 | Ppt MANAJEMEN PEMASARAN 2 | Asnawati |
| 2021 | Ppt MANAJEMEN PEMASARAN 2 | Asnawati |
| 2021 | Ppt MANAJEMEN PEMASARAN 1 | Asnawati |
| 2021 | Ppt MANAJEMEN PEMASARAN 1 | Asnawati |
| 2021 | Ppt PENGANGGARAN PERUSAHAAN | Asnawati |
| 2021 | Ppt PENANGGARAN PERUSAHAAN | Asnawati |
| 2021-11-20 | Student’s Literacy on Green Accounting Concept and its Challenges Ahead | Iskandar, Iskandar; Setiawati, Ledy; Diyanti, Ferry; Sari, Dhina Mustika |
| 2021-03-30 | Analisis biaya modal dan profitabilitas pada usaha abon jaya mandiri food and snack kota bontang | Wahyuni, Dewi; Affan, Nurita; Diyanti, Ferry |
| 2021-12-30 | Analisis Perhitungan Harga Pokok Produksi | Siahaya, Jessica Paulina; Ulfah, Yana; Diyanti, Ferry |
| 2021-12-30 | Analisis Perhitungan Harga Pokok Produksi | Diyanti, Ferry |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 685