Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Islamudin | - |
| dc.contributor.author | Prabowo, Wisnu C | - |
| dc.contributor.author | Nur, Yuspian | - |
| dc.contributor.author | Ardana, Mirhansyah | - |
| dc.contributor.author | Rahayu, Bakti P | - |
| dc.contributor.author | Herman | - |
| dc.date.accessioned | 2021-10-28T05:58:18Z | - |
| dc.date.available | 2021-10-28T05:58:18Z | - |
| dc.date.issued | 2020-07-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7545 | - |
| dc.language.iso | other | en_US |
| dc.title | OPTIMASI METODE EKSTRAKSI BERBANTU MIKROWAVE DENGAN PELARUT HIJAU (ASAM SITRAT-GLUKOSA) TERHADAP KADAR POLIFENOL TOTAL DARI DAUN KADAMBA (Mitragyna speciosa Korth. Havil) MENGGUNAKAN RESPONSE SURFACE METHODOLOGY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimasi metode ekstraksi berbantu mikrowave dengan pelarut hijau (asam.pdf | 148.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.