Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7377| Title: | Turnitin Report_Jurnal Nasional_Bohari_Penurunan Kadar Cr3+ [Kromium (III)] dan TSS (Total Suspended Solid) pada Limbah Cair Laboratorium dengan Penggunaan Metode Presipitasi |
| Authors: | Yusuf, Bohari |
| Keywords: | Penurunan Kadar Cr3+ [Kromium (III)] dan TSS (Total Suspended Solid) pada Limbah Cair Laboratorium dengan Penggunaan Metode Presipitasi |
| Issue Date: | 2021 |
| Abstract: | Penurunan Kadar Cr3+ [Kromium (III)] dan TSS (Total Suspended Solid) pada Limbah Cair Laboratorium dengan Penggunaan Metode Presipitasi |
| Description: | Penurunan Kadar Cr3+ [Kromium (III)] dan TSS (Total Suspended Solid) pada Limbah Cair Laboratorium dengan Penggunaan Metode Presipitasi |
| URI: | http://repository.unmul.ac.id/handle/123456789/7377 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENURUNAN KADAR Cr3+ [Kromium (III)] DAN TSS (TOTAL SUSPENDED SOLID) PADA LIMBAH CAIR LABORATORIUM DENGAN PENGGUNAAN METODE PRESIPITASI.pdf | Turnitin_Penurunan Kadar Cr3+ [Kromium (III)] dan TSS (Total Suspended Solid) pada Limbah Cair Laboratorium dengan Penggunaan Metode Presipitasi | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.