Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7375| Title: | Turnitin Report_Jurnal Nasional_Bohari_Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda |
| Authors: | Yusuf, Bohari |
| Keywords: | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda |
| Issue Date: | 2021 |
| Abstract: | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda |
| Description: | Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda |
| URI: | http://repository.unmul.ac.id/handle/123456789/7375 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISIS KADAR ION Pb2+ PADAKANGKUNG DARAT (Ipomea reptans Poir) YANG DIBERI AIR LINDI DARI TPA SAMPAH BUKIT PINANG SAMARINDA.pdf | Turnitin_Analisis Kadar Ion Pb2+ pada Kangkung Darat (Ipomea reptansPoir) yang diberi Air Lindi dari TPA Sampah Bukit Pinang Samarinda | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.