Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7353| Title: | Turnitin Report_Jurnal Internasional_Bohari_Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung) |
| Authors: | Yusuf, Bohari |
| Keywords: | Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung) |
| Issue Date: | 2021 |
| Abstract: | Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung) |
| Description: | Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung) |
| URI: | http://repository.unmul.ac.id/handle/123456789/7353 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung).pdf | Turnitin_Toxicity test, antioxidant activity test and GC-MS profile of the active fraction of Coptosapelta tomentosa (Blume) root (Merung) | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.