Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7349| Title: | Peer Review_Prosiding Nasional_Bohari_Optimasi Proses Diazotasi Untuk Penentuan Chloramphenicol Secara Spektrofotometri UV-VIS |
| Authors: | Yusuf, Bohari |
| Keywords: | Optimasi Proses Diazotasi Untuk Penentuan Chloramphenicol Secara Spektrofotometri UV-VIS |
| Issue Date: | Dec-2019 |
| Publisher: | Prosiding Seminar Nasional Kimia 2019 |
| Abstract: | Optimasi Proses Diazotasi Untuk Penentuan Chloramphenicol Secara Spektrofotometri UV-VIS (Prosiding Seminar Nasional Kimia 2019, ISBN 978-602-5094-22-4, Hal 90-95) |
| Description: | Optimasi Proses Diazotasi Untuk Penentuan Chloramphenicol Secara Spektrofotometri UV-VIS (Prosiding Seminar Nasional Kimia 2019, ISBN 978-602-5094-22-4, Hal 90-95) |
| URI: | http://repository.unmul.ac.id/handle/123456789/7349 |
| ISSN: | 978-602-5094-22-4 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 51 Hasil Review - Prosiding Nasional - Optimasi Proses Diazotasi Untuk Penentuan.pdf | Optimasi Proses Diazotasi Untuk Penentuan Chloramphenicol Secara Spektrofotometri UV-VIS | 992.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.