Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herman, Herman | |
| dc.date.accessioned | 2021-10-07T13:44:43Z | - |
| dc.date.available | 2021-10-07T13:44:43Z | - |
| dc.date.issued | 2020-10-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7291 | - |
| dc.title | Pengayaan Polifenol Total dari Daun Kadamba Menggunakan Metode Ekstraksi Berbantu Mikrowave Berbasis Pelarut Hijau | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengayaan Polifenol Total dari Daun Kadamba Menggunakan Metode Ekstraksi Berbantu Mikrowave Berbasis Pelarut Hijau.pdf | 120.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.