Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Islamudin | - |
dc.contributor.author | Prabowo, Wisnu | - |
dc.contributor.author | Nur, Yuspian | - |
dc.contributor.author | Irawan, Lulu | - |
dc.contributor.author | Yusniah, Andi | - |
dc.contributor.author | Rahayu, Bakti | - |
dc.contributor.author | Hidayati, Ramila | - |
dc.contributor.author | Nurlinda, Hesti | - |
dc.contributor.author | Herman | - |
dc.date.accessioned | 2021-10-07T13:25:46Z | - |
dc.date.available | 2021-10-07T13:25:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7282 | - |
dc.title | Enhanced Extraction of Total Polyphenols Content from Mitragyna Speciosa (Korth.) Havil Leaves using the Natural Deep Eutectic Solvent-based Microwave-assisted Extraction Method | en_US |
Appears in Collections: | Peer Review |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.