Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herman | - |
| dc.contributor.author | Rusli, Rolan | - |
| dc.contributor.author | Ilimu, Edi | - |
| dc.contributor.author | Hamid, Rimba | - |
| dc.contributor.author | Haeruddin | - |
| dc.date.accessioned | 2021-10-07T12:44:48Z | - |
| dc.date.available | 2021-10-07T12:44:48Z | - |
| dc.date.issued | 2011-06-30 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7279 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Farmasi | en_US |
| dc.title | ANALISIS KADAR MINERAL DALAM ABU BUAH NIPA (NYPA FRUCTICANS) KALIWANGGU TELUK KENDARI SULAWESI TENGGARA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analisis Kadar Mineral Dalam Abu Buah Nipa (Nypa Fructicans) Kaliwanggu Teluk Kendari Sulawesi Tenggara.pdf | 120.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.