Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Marjenah, Marjenah | - |
| dc.date.accessioned | 2021-09-24T09:56:58Z | - |
| dc.date.available | 2021-09-24T09:56:58Z | - |
| dc.date.issued | 2019-02-04 | - |
| dc.identifier.issn | 2087-4855, 2614-2872 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7000 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Jurnal Hortikultura Indonesia | en_US |
| dc.title | Pengaruh Cekaman Kekeringan terhadap Pertumbuhan dan Kadar Flavonoid Total Tumbuhan Tabat Barito (Ficus deltoidea Jack) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Pengaruh Cekaman Kekeringan.pdf | 419.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.