Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 358
| Issue Date | Title | Author(s) |
| 2010-09-22 | Unexpected Ecological Resilience in Bornean Orangutans and Implications for Pulp and Paper Plantation Management | Meijaard, Erik; Guillaume, Albar; Nardiyono; Rayadin, Yaya; Ancrenaz, Marc; Spehar, Stephanie |
| 2018-03-01 | PREFERENSI HABITAT BERDASARKAN DISTRIBUSI SPASIAL HERPETOFAUNA DI KAWASAN PERTAMBANGAN BATUBARA PT SINGLURUS PRATAMA, KALIMANTAN TIMUR | Muslim, Teguh; Rayadin, Yaya; Suhardiman, Ali |
| 2009-02-10 | Individual variation in nest size and nest site features of the Bornean orangutans (Pongo pygmaeus) | Rayadin, Yaya; Saitoh, Takashi |
| 2019 | Evaluation of Forest Productivity and Governance on the Preservation of Tropical Rain Forests in Kalimantan Using The NGWR-TS Nonparametric Geospatial Method | Sifriyani, Sifriyani; Ruslan, Ruslan; Susanty, Farida Herry |
| 2019-01-15 | Carbon dynamics and land use carbon footprints in mangrove-converted aquaculture: The case of the Mahakam Delta, Indonesia | Arifanti, Virni Budi; Kauļ¬man, J. Boone; Hadriyanto, Deddy; Murdiyarso, Daniel; Diana, Rita |
| 2017-09 | Keanekaragaman Jenis Liana pada Paparan Cahaya Berbeda di Hutan Pendidikan Fakultas Kehutanan Universitas Mulawarman | Nurhidayah, Nurhidayah; Diana, Rita; Hastaniah, Hastaniah |
| 2018-03 | Suhu dan Kelembaban Tanah pada Lahan Revegetasi Pasca Tambang di PT Adimitra Baratama Nusantara, Provinsi Kalimantan Timur | Karyati, Karyati; Putri, Rani Octaviani; Syafrudin, Muhammad |
| 2017-10 | Karakteristik Morfologis dan Anatomis Daun Tumbuhan Herba pada Paparan Cahaya Berbeda di Hutan Pendidikan Fakultas Kehutanan Universitas Mulawarman | Karyati, Karyati; Ransun, Jhen Rio; Syafrudin, Muhammad |
| 2016-03 | Fluktuasi Iklim Mikro di Hutan Pendidikan Fakultas Kehutanan Universitas Mulawarman | Karyati, Karyati; Ardianto, Sidiq; Syafrudin, Muhammad |
| 2015-03 | Parameter-parameter Curah Hujan yang Mempengaruhi Penaksiran Indeks Erosivitas Hujan di Sri Aman, Sarawak | Karyati, Karyati |
| 2014-09 | Interaksi antara Iklim, Tanah dan Tanaman Tahunan | Karyati, Karyati |
| 2019-09 | Allometric equations to estimate the above-ground biomass of trees in the tropical secondary forests of different ages | Karyati, Karyati; Ipor, Isa B.; Jusoh, Ismail; Wasli, Mohd. Effendi |
| 2019-08 | Silvicultural, hydro-orological and economic aspects of a combination of vegetative (Falcataria moluccana-Vigna cylindrica) and terrace systems in soils of different slopes | Karyati, Karyati; Sarminah, Sri; Karmini, Karmini; Rujehan, Rujehan; Lestari, Vebi Fitriana Eko; Panorama, Wendy Satria |
| 2018-11 | The mixed cropping of Anthocephalus cadamba and Glycine max for rehabilitating sloping lands | Karyati, Karyati; Sarminah, Sri; Karmini, Karmini; Simangunsong, Gunawan; Tamba, Jekson |
| 2018-05 | Tree stand floristic dynamics in secondary forests of different ages in Sarawak, Malaysia | Karyati, Karyati; Ipor, Isa B.; Jusoh, Ismail; Wasli, Mohd. Effendi |
| 2018-03 | The various sources of household income of paddy farmers in East Kalimantan, Indonesia | Karmini, Karmini; Karyati, Karyati |
| 2018-01 | Rehabilitation and soil conservation of degraded land using sengon (Falcataria moluccana) and peanut (Arachis hypogaea) agroforestry system | Sarminah, Sri; Karyati, Karyati; Karmini, Karmini; Simbolon, Jhonatan; Tambunan, Erikson |
| 2017-04 | Economic analysis of groundnut (Arachis hypogaea) and soybean (Glycine max) as intercropping plants in two agroforestry systems | Karmini, Karmini; Sarminah, Sri; Karyati, Karyati |
| 2017-01 | The diameter increment of selected tree species in a secondary tropical forest in Sarawak, Malaysia | Karyati, Karyati; Ipor, Isa B.; Jusoh, Ismail; Wasli, Mohd. Effendi |
| 2014-03 | Soil Properties under Various Stages of Secondary Forests at Sarawak, East Malaysia | Karyati, Karyati; Ipor, Isa B.; Jusoh, Ismail; Wasli, Mohd. Effendi |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 358