Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Marjenah, Marjenah | - |
| dc.date.accessioned | 2021-09-24T08:18:00Z | - |
| dc.date.available | 2021-09-24T08:18:00Z | - |
| dc.date.issued | 2019-01 | - |
| dc.identifier.issn | 2220-6655, 2222-5234 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6986 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Network for Natural Sciences | en_US |
| dc.title | Growth, phytochemical profile, and antioxidant activity of cultivated tabat barito (Ficus deltoidea Jack) under drought stress | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Growth, phytochemical profile.pdf | 694.66 kB | Adobe PDF | View/Open | |
| 9. Growth, phytochemical profile (turnitin).pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.