Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Marjenah, Marjenah | - |
| dc.date.accessioned | 2021-09-24T08:06:57Z | - |
| dc.date.available | 2021-09-24T08:06:57Z | - |
| dc.date.issued | 2018-05-08 | - |
| dc.identifier.issn | 1755-1307, 1755-1315 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6984 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP Conference Series: Earth and Environmental Science | en_US |
| dc.title | Evaluation of soil and leaves nutrient on the growth of cultivated tabatbarito (Ficusdeltoidea jack.) in Makroman Village, Sambutan District of East Kalimantan, Indonesia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. Evaluation of soil and leaves.pdf | 883.12 kB | Adobe PDF | View/Open | |
| 7. Evaluation of soil and leaves (Turnitin).pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.