Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyatna, Iwan | - |
dc.contributor.author | Sulistyawati, Sulistyawati | - |
dc.contributor.author | Adnan, Adnan | - |
dc.contributor.author | Syahrir, Muhammad | - |
dc.contributor.author | Ghitarina, Ghitarina | - |
dc.contributor.author | Abdunnur, Abdunnur | - |
dc.contributor.author | Saleh, Syahrul | - |
dc.date.accessioned | 2021-09-18T10:42:57Z | - |
dc.date.available | 2021-09-18T10:42:57Z | - |
dc.date.issued | 2021-09-21 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6837 | - |
dc.title | Reviewer - Heavy metal levels in water and fish samples from coastal waters of Mahakam Delta, Kutai Kartanegara District, East Kalimantan, Indonesia | en_US |
Appears in Collections: | Peer Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reviewer - Heavy Metal Levels in Water.pdf | 682.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.