Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6695| Title: | Irrawaddy Dolphin Monitoring Using SSBL System in Mahakam River |
| Authors: | dkk, Bohari |
| Keywords: | Irrawaddy dolphin, mahakam river, SSBL System |
| Issue Date: | 27-Mar-2013 |
| Publisher: | Research Center for Electronics and Telecommunication Indonesian Institute of Sciences |
| Citation: | - |
| Series/Report no.: | -;- |
| Abstract: | Irrawaddy Dolphin's (Orcaella brevirostris) community known as pesut mahakam, they are bio-sonar clicks for echolocation. This system catch their echo-location with passive Super Short Baseline (SSBL) type hydrophones , which can determine their 3-D location of click distribution |
| URI: | http://repository.unmul.ac.id/handle/123456789/6695 |
| ISSN: | 1979-2921 |
| Appears in Collections: | P - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 Prosiding Proceedings the 7th National Radar Seminar & the 2nd International Conference on Radar_Irrawaddy Dolphin Monitoring Using SSBL System in Mahakam River.pdf | 6.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.