Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6693
Title: | A Couple Hydrodynamics and Ecosystem Model in an Estuarine System : Application in the Mahakam Estuary, East Kalimantan |
Authors: | Yusuf, Bohari |
Keywords: | Hydrodynamics Model, Ecosystem Model, Estuary System, Suspended Sediment Transport |
Issue Date: | 9-Jul-2012 |
Publisher: | Pemerintah Provinsi Kalimantan Timur, Layanan Internasional Universitas Mulawarman, Kemdikbud RI |
Series/Report no.: | -;- |
Abstract: | Development a couple physical-biological numerical models are useful tools for understanding the relevant processes and the influence of biota and human activity on the ecological conditions in the estuary, and such as suite of models has been use to access the impact of zebra mussels on the nutrient cycling in the estuarine system. The models, which are at the third level, should be validated, describing the most relevant parts of the natural system in a credible way in order to be applicable for making projections. |
URI: | http://repository.unmul.ac.id/handle/123456789/6693 |
ISBN: | 978-602-98400-1-8 |
Appears in Collections: | P - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Proceeding Internasional Symposium on Humas Development_Bohari-dkk_a couple hydrodynamics.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.