Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jogi P., Simamora | - |
| dc.contributor.author | Yusuf, Bohari | - |
| dc.contributor.author | S. Panggabean, Aman | - |
| dc.date.accessioned | 2021-08-16T13:27:32Z | - |
| dc.date.available | 2021-08-16T13:27:32Z | - |
| dc.date.issued | 2013-11-16 | - |
| dc.identifier.citation | - | en_US |
| dc.identifier.issn | 1693-5616 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6692 | - |
| dc.description.abstract | The Research about utilization of Palm Kernel Shell (Arenga pinnata) for Activet Carbon as Adsorbent for Phenol Rediction has been done. The research own to know then influence of pH, contact time and the optimum of adsorption capacity of the activated charcoal Seed Shells (Arengan pinnata). Seed Shells activated charcoal (Arengan pinnata) have potential as an adsorbent phenol in solution. | en_US |
| dc.publisher | Jurusan Kimia Universitas Mulawarman | en_US |
| dc.relation.ispartofseries | 11;1 | - |
| dc.subject | Activated charcoal, palm nut shells, adsorption, phenol | en_US |
| dc.title | Pemanfaatan Cangkang Biji Aren (Arenga pinnata) untuk Arang Aktif Sebagai Adrorben terhadap Penurunan Fenol | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 JKM_Pemanfaatan Cangkang Biji Aren untu Arang Aktif sebagai adsorben terhadap penurunan fenol.pdf | JKM_Bohari | 5.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.