Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf, bohari | - |
| dc.date.accessioned | 2021-08-16T13:19:48Z | - |
| dc.date.available | 2021-08-16T13:19:48Z | - |
| dc.date.issued | 2008-11-16 | - |
| dc.identifier.citation | - | en_US |
| dc.identifier.issn | 1693-5616 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6691 | - |
| dc.publisher | Jurusan Kimia Universitas Mulawarman | en_US |
| dc.relation.ispartofseries | 6;1 | - |
| dc.subject | Extraction, Arsenic, , Micro-wave, Sonication, Agiation | en_US |
| dc.title | Perbandingan Metode Pengadukan, Sonifikasi dan Gelombang-Mikro dalam Ekstraksi Spesies Arsenik dalam Tanaman | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 JKM_Bohari_Perbandingan Metode Pangadukan, Sonifikasi dan Gelombang Mikro Dalam Ekstraksi Spesies Arsenik.pdf | 7.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.