Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6654
Title: | Overcoming obstacles in implementing 2013 curriculum policy |
Other Titles: | Overcoming obstacles in implementing 2013 curriculum policy |
Authors: | Suryaningsi, Suryaningsi |
Keywords: | 2013 curriculum policy, implementation 2013 curriculum policy, manage obstacles, teachers' opinions. |
Issue Date: | 30-Jun-2021 |
Publisher: | Cypriot Journal of Educational Sciences |
Citation: | 1 |
Series/Report no.: | Artikel;VOL.16 ISSUE 3 |
Abstract: | Teachers as curriculum implementers face various obstacles in its implementation. This study reports on teachers' views on the implementation of curriculum policies 2013 (K-13), the obstacles encountered, and efforts to overcoming and managing obstacles. The number of participants is ten teachers who have implemented K-13. Data were collected through the group, individual interviews and questionnaires. Data were analysed using a percentage model, Likert scale measurement. The study results: the teacher's view of the implementation of the K-13 policy was classified as bad. Most of the teachers have difficulty implementing K-13. The obstacles faced are that the teacher has difficulty determining learning media, applying project based learning methods, lack of infrastructure, and learning assessment difficulties. Recommendations for future improvements: need continuous training, adequate infrastructure, activate subject teacher deliberations, monitoring and evaluation |
Description: | Teachers as curriculum implementers face various obstacles in its implementation. This study reports on teachers' views on the implementation of curriculum policies 2013 (K-13), the obstacles encountered, and efforts to overcoming and managing obstacles. The number of participants is ten teachers who have implemented K-13. Data were collected through the group, individual interviews and questionnaires. Data were analysed using a percentage model, Likert scale measurement. The study results: the teacher's view of the implementation of the K-13 policy was classified as bad. Most of the teachers have difficulty implementing K-13. The obstacles faced are that the teacher has difficulty determining learning media, applying project based learning methods, lack of infrastructure, and learning assessment difficulties. Recommendations for future improvements: need continuous training, adequate infrastructure, activate subject teacher deliberations, monitoring and evaluation |
URI: | http://repository.unmul.ac.id/handle/123456789/6654 |
ISSN: | 1305905X, 13059076 |
Appears in Collections: | J - Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cypriot Warman TIM.pdf | Teachers as curriculum implementers face various obstacles in its implementation. This study reports on teachers' views on the implementation of curriculum policies 2013 (K-13), the obstacles encountered, and efforts to overcoming and managing obstacles. The number of participants is ten teachers who have implemented K-13. Data were collected through the group, individual interviews and questionnaires. Data were analysed using a percentage model, Likert scale measurement. The study results: the teacher's view of the implementation of the K-13 policy was classified as bad. Most of the teachers have difficulty implementing K-13. The obstacles faced are that the teacher has difficulty determining learning media, applying project based learning methods, lack of infrastructure, and learning assessment difficulties. Recommendations for future improvements: need continuous training, adequate infrastructure, activate subject teacher deliberations, monitoring and evaluation | 355.45 kB | Adobe PDF | View/Open |
Cypriot Warman TIM.pdf | Cypriot Journal of Educational Sciences | 355.45 kB | Adobe PDF | View/Open |
Cypriot Warman TIM.pdf | Cypriot Journal of Educational Sciences | 355.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.