Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Istikhomah, Siti | - |
dc.contributor.author | Syahrir, Syahrir | - |
dc.contributor.author | Natalisanto, Adrianus Inu | - |
dc.date.accessioned | 2021-08-12T17:59:41Z | - |
dc.date.available | 2021-08-12T17:59:41Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 2722-7707 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6645 | - |
dc.description.abstract | Noise is an unwanted sound by humans and is an environmental factor that can negatively affect health. To solve the noise problem, different method are made to reduce the noise level. One of the example is by making a house wall using wood materials that have damping and sound absorption standards. In this study the wood materials that were used such as plywood, wooden plates and calsiboard. The focus of this study was to see the appropriate wood materials as a damping material and to calculate the value of the sound absorption factor in wood materials. The research analysis of coefficient of sound absorption was utilized experimental methods and the data were used are raw data. The data are processed by the formula of coefficient of sound absorption and the end result of this study are in the shape of graph by the coefficient of sound absorption. Based on the results of the study of sound absorption coefficients for types 3 of wood materials, it can be noted that the shape of the graph states that the value of the lower sound absorption coefficients is likely to be at a small frequency value. Then, for the graph, the value of the higher sound absorption coefficients tends to be of high frequency value. In fact, when the graph are viewed as whole size, high and low value of sound absorption coefficients on the graph is not line with the increase in frequency value. This can be happen because of the environmental factors that affect. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Prodi Fisika FMIPA Unmul | en_US |
dc.subject | Damping, Noise, Wood Material | en_US |
dc.title | ANALISIS KOEFISIEN SERAPAN (ABSORPSI) KEBISINGAN PADA BAHAN KAYU (Triplek, Papan Kayu, dan Kalsiboard) | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper istikhomah.pdf | artikel Istikhomah | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.