Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyatna, Iwan | - |
dc.contributor.author | Sulistyawati, Sulistyawati | - |
dc.contributor.author | Adnan, Adnan | - |
dc.contributor.author | Syahrir, Muhammad | - |
dc.contributor.author | Ghitarina, Ghitarina | - |
dc.contributor.author | Abdunnur, Abdunnur | - |
dc.contributor.author | Saleh, Syahrul | - |
dc.date.accessioned | 2021-08-11T05:39:04Z | - |
dc.date.available | 2021-08-11T05:39:04Z | - |
dc.date.issued | 2021-02-21 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6607 | - |
dc.title | Turnitin - Heavy metal levels in water and fish samples from coastal waters of Mahakam Delta, Kutai Kartanegara District, East Kalimantan, Indonesia | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Turnitin - Heavy metal levels in water and fish samples from coastal waters.pdf | 764.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.