Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6597
Title: | Determinants Associated with Discontinuation of Modern Contraceptive in East Kalimantan: a Further Analysis of Indonesia Demographic and Health Survey 2017 |
Other Titles: | Determinan yang Berhubungan dengan Putus Pakai Kontrasepsi Modern di Kalimantan Timur: Analisis Lanjut Survei Demografi dan Kesehatan Indonesia 2017 |
Authors: | Anggraeni, Ike |
Keywords: | Family planning fertility modern contraceptive discontinuation |
Issue Date: | 31-Aug-2020 |
Publisher: | Global Medical and Health Communicatio |
Series/Report no.: | ;GMHC. 2020;8(2):97–105 |
Abstract: | The national family planning program in East Kalimantan needs to achieve a larger target on modern contraceptives. Despite the fertility decline, this program still facing increasing discontinuation rates. A better understanding of the factors behind the discontinuation of a modern method would help in improving programs. This study aims to analyze the determinants of discontinuation of modern contraceptive use. This was a cross-sectional study, the dataset came from the Indonesia Demographic and Health Survey 2017 of East Kalimantan Province. The sample is all couples of childbearing age between 10–49 years with marital status who have used and are still using contraception (408 samples). Descriptive analyses were used to assess the reasons for discontinuation. Multiple logistic regression was used to estimate the likelihood of discontinuation by demographic characteristics and others. The proportion of respondents who continue using modern contraceptives was 51%, against 49% discontinuation. The reasons for discontinuation were the husband’s disapproval (31%) and health problems related to side effects (26.5%). Multivariate analysis showed maternal age, women who live in urban areas and women with birth planning near the future will have an opportunity to discontinue modern contraceptives. It concluded that there is still high modern contraceptive discontinuation in East Kalimantan, therefore it needed for disseminating information through entertainment-education in social media, health workers better counseling services from also better tools, and include the male participation in family planning counseling. |
URI: | http://repository.unmul.ac.id/handle/123456789/6597 |
ISSN: | pISSN 2301-9123 eISSN 2460-5441 |
Appears in Collections: | A - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 - Determinants Associated.pdf | 928.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.