Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6498| Title: | Hubungan Panjang Berat dan Faktor Kondisi Relatif Lima Spesies Ikan di Sungai Suwi Muara Ancalong, Kutai Timur |
| Authors: | Nugroho, Rudy |
| Issue Date: | 25-Jun-2021 |
| Publisher: | Fakultas Teknobiologi UAJY |
| Abstract: | The length-weight relationship of fish and the relative condition factor provides an overview of the fish growth conditions in the river. The purpose of this study were to determine the length-weight relationship and condition factor of five fish species in the Suwi River wetlands. The method of catching fish used gill nets, ceiling nets, fishing rods, traps, and other nets. The research was conducted for two months in the Suwi river wetlands. The results showed that the length-weight relationship of five fish were varied, Ompok bimaculatus had b value 2.93, Helostoma temminckii (b value 2.15), Mystus nemurus (b value 2.62), and Channa micropeltes (b 2.61) which indicated a negative allometric growth pattern. Meanwhile, Leptobarbus hoevenii (b 3.12) was a positive allometric growth pattern. Relative weight (Wr) of Ompok bimaculatus 101.28 ± 19.13, Helostoma temminckii 101.05 ± 15.51, Mystus nemurus 100.95 ± 14.84, Channa micropeltes 101.09 ± 14.14, Leptobarbus hoevenii 103.71 ± 34.57. Condition factor above 100, indicates sufficient food availability or low predator density |
| URI: | http://repository.unmul.ac.id/handle/123456789/6498 |
| ISSN: | 2527-323X |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4. JN.pdf | Article: Hubungan panjang dan berat | 397.86 kB | Adobe PDF | View/Open |
| 4. JN.pdf | Article: Hubungan panjang dan berat | 397.86 kB | Adobe PDF | View/Open |
| 4. JN.pdf | Article: Hubungan panjang dan berat | 397.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.