Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purwokusumaning Daru, Taufan | - |
dc.contributor.author | F. Kurniadinata, Odit | - |
dc.contributor.author | Noberto Patandean, Yabel | - |
dc.date.accessioned | 2021-07-06T08:45:49Z | - |
dc.date.available | 2021-07-06T08:45:49Z | - |
dc.date.issued | 2021-05-18 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6445 | - |
dc.title | Turnitin - Pengaruh Dosis Pupuk Kandang dan Jarak Tanam Terhadap Produksi Rumput Gajah Mini (Pennisetum purpureum cv. Mott) | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. Pengaruh Dosis Pupuk Kandang dan Jarak Tanam Terhadap Produksi Rumput Gajah Mini (Pennisetum purpureum cv. Mott)t).pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.