Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indriastuti, Herning | - |
| dc.date.accessioned | 2021-04-21T15:51:12Z | - |
| dc.date.available | 2021-04-21T15:51:12Z | - |
| dc.date.issued | 2020-12-01 | - |
| dc.identifier.issn | 2292 - 1648 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6054 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Techmind Research | en_US |
| dc.subject | Country image; perceived quality; brand familiarity;purchase intention | en_US |
| dc.title | Achieving of Country Image, Perceived Quality, and Brand Familiarity on Purchase Intention of Samsung Smartphone in Indonesia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reviewer- Achieving of Country Image.pdf | 94.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.