Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukariyan, Sukariyan | - |
| dc.contributor.author | Marjenah, Marjenah | - |
| dc.contributor.author | Kustiawan, Wawan | - |
| dc.contributor.author | Hartati, Wahjuni | - |
| dc.contributor.author | Wiyani, Ninik | - |
| dc.date.accessioned | 2021-04-20T04:26:07Z | - |
| dc.date.available | 2021-04-20T04:26:07Z | - |
| dc.date.issued | 2019-12-09 | - |
| dc.identifier.issn | 1755-1315/1755-1307 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6039 | - |
| dc.description.abstract | The Physical damage of soil in the post mining area in overburden (OB) material in the form of hardened and compacted structure and texture of the soil. Physical soil damage affects plant growth rate. The Enterolobium cyclocarpum Griseb plant has the ability to grow, has a high macro-nutrient content in the leaves, high macro-chemical content can improve the repairment of the soil physical properties into crumbs and fertility. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP Conference Series: Earth and Environmental Science | en_US |
| dc.title | Potential Nutrient Leaves of Enterolobium cyclocarpum GrisebforImproving Soil Physical Propertiesof Post Mining Areas in East Kalimantan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fee Reviewer - Potential Nutrient Leaves of Enterolobium.pdf | 661.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.