Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/59845| Title: | Data Availability Statement-Frontiers |
| Authors: | Bakhtiar, Rahmat |
| Keywords: | Data Availability Statement_Case Dengue_2024 |
| Issue Date: | 6-Sep-2026 |
| Publisher: | Faculty of Medicine Mulawarman University |
| Series/Report no.: | 20260906; |
| URI: | http://repository.unmul.ac.id/handle/123456789/59845 |
| Appears in Collections: | A - Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dengue_Samarinda _2024.pdf | Data Dengue Cases IN Samaarinda City 2024 | 242.24 kB | Adobe PDF | View/Open |
| Entomological and Virological Finding_Samarinda City_2024.pdf | 348.46 kB | Adobe PDF | View/Open | |
| Cases.pdf | Data Cases Map | 2.02 MB | Adobe PDF | View/Open |
| Infection Rate.pdf | Infection Rate | 2.02 MB | Adobe PDF | View/Open |
| CTMOOD2.pdf | CTMOOD2_Dengue | 1.32 MB | Adobe PDF | View/Open |
| dengue endemic.pdf | Dengue Endemic | 2.03 MB | Adobe PDF | View/Open |
| Hotspot Endemy Index.pdf | Hotspot endemic Index | 872.73 kB | Adobe PDF | View/Open |
| Outliers Endemy Index.pdf | Outliers endemic Index | 1.03 MB | Adobe PDF | View/Open |
| Index Wolbachia Hotspot.pdf | Index Wolbachia Hotspot | 1.03 MB | Adobe PDF | View/Open |
| Index Wolbachia Outliers.pdf | Index Wolbochia Outliers | 850.16 kB | Adobe PDF | View/Open |
| Index Wolbachia.pdf | Index Wolbachia | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.