Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/59177| Title: | PENGARUH ZnCl2 PADA PROSES GLISEROLISIS, NaOH dan CaO PADA TRANSESTERIFIKASI TERHADAP PENURUNAN KADAR FREE FATTY ACID (FFA) DAN HASIL BIODIESEL DARI MINYAK BRONDOLAN SAWIT |
| Authors: | Prihatiningtyas, Indah |
| Keywords: | PENGARUH ZnCl2 PADA PROSES GLISEROLISIS, NaOH dan CaO PADA TRANSESTERIFIKASI TERHADAP PENURUNAN KADAR FREE FATTY ACID (FFA) DAN HASIL BIODIESEL DARI MINYAK BRONDOLAN SAWIT |
| Issue Date: | 23-May-2024 |
| Publisher: | Jurnal Chemurgy |
| URI: | http://repository.unmul.ac.id/handle/123456789/59177 |
| ISSN: | 2620-7435 |
| Appears in Collections: | A - Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| artikel ZnCl2.pdf | 455.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.