Please use this identifier to cite or link to this item:
                
    
    http://repository.unmul.ac.id/handle/123456789/58889| Title: | Lodging Service Performance and its Influencing Aspects: An Example from National Capital City | 
| Authors: | Althalets, Fareis Putera, Muhammad Tommy Fimi Surgawati, Iis Busari, Arfiah Darma, Dio Caisar Sarifudin, Sarifudin Darma, Dio Caisar | 
| Keywords: | entrepreneurial orientation digital competence and adaptability market orientation service performance lodging | 
| Issue Date: | 30-Sep-2025 | 
| Publisher: | Journal of Applied Economic Sciences | 
| Series/Report no.: | Vol. XX, No. 3(89);pp. 363–384 | 
| Abstract: | Service performance is the important part of the lodging industry, which relies significantly on the transformation of business strategies. The objective of this study is to examine the relationship between entrepreneurial orientation, digital competence and adaptability, market orientation, and service performance within the lodging case. The study was conducted in the National Capital City (IKN), involving a sample of 153 small and medium-sized enterprise (SME) owners in the lodging industry. Data collection was carried out through a direct door-to-door survey, and the results were analysed using Ordinary Least Squares (OLS) regression. The authors found that entrepreneurial orientation positively influences digital competence and adaptability, as well as service performance. However, digital competence and adaptability have a negative impact on service performance. Entrepreneurial orientation can positively moderate the relationship between digital competence and adaptability, as well as service performance. Other empirical findings indicate that digital competence and adaptability, when moderated by market orientation, negatively affect service performance. The research design linking the impact of market orientation to lodging service performance has not been extensively explored. Given that digital competence and adaptability are shown to diminish service performance both directly and indirectly through market orientation, it is essential to emphasize these factors in the highly competitive lodging industry. Management in SMEs should leverage entrepreneurial orientation as a crucial differentiator to enhance success and improve service performance. | 
| URI: | http://repository.unmul.ac.id/handle/123456789/58889 | 
| ISSN: | 2393–5162 | 
| Appears in Collections: | A - Social and Political Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_jaes_AlthaletsF-et-al.pdf | Artikel (paper) | 495.4 kB | Adobe PDF | View/Open | 
| Turnitin Report - Lodging Service Performance and its Influencing Aspects.pdf | Cek Plagiat | 619.85 kB | Adobe PDF | View/Open | 
| 2025_JAES_Template-Format (REV).pdf | Korespondensi Karil | 2.86 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

