Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/58463
Title: | Productivity off SMEs in the Wood Processing Industry: Case from "Gen Y" in PPU and Kutai Kartanegara, East Kalimantan |
Authors: | Kuleh, Yohanes Setiawan, Erwin Rachmawaty, Arvita |
Keywords: | business sustainability panel regression purposive sampling small and medium business owners |
Issue Date: | 10-Mar-2025 |
Publisher: | Jurnal AGRISEP: Kajian Masalah Sosial Ekonomi Pertanian dan Agribisnis |
Series/Report no.: | Vol. 24, No. 01;p. 137–160 |
Abstract: | The urgency of this research is to investigate the partial effects of business length (BL), HR quality (HRQ), and capital (Cpl) on turnover (Tnr), labor costs (LC), market share (MS) to profits (Pft) from active SME clusters operating in wood processing from two East Kalimantan locations, i.e. Penajam Paser Utara (PPU) and Kutai Kartanegara. Data was taken and compiled from interviews with 211 Gen Y as business owners and verified via the panel regression method. In the context of the wood processing industry. This paper finds two main indications. The first model in PPU shows that: (1) BL has a significant impact on Tnr, (2) BR, HRQ, Cpl, and Tnr have a significant impact on LC, (3) BL, HRQ, Cpl, Tnr, and LC have a significant impact on MS, and (4) BL, HRQ, Cpl, and Tnr have a significant impact on Pft. In the second model with the case in Kutai Kartanegara, it proves that: (1) BL and HRQ have a significant effect on Tnr, (2) BL, HRQ, and Cpl have a significant effect on LC, (3) BL, HRQ, Cpl, Tnr, and LC have an effect significant for MS, and (4) BL, HRQ, LC, MS have a significant effect on Pft. The originality of this idea promotes the continuity of SMEs towards a holistic cycle. Practical implications for SMEs in the wood processing industry in both places are able to encourage flexible strategies in business productivity by increasing HR quality, capital, market share and labor costs in a sustainable manner. |
URI: | http://repository.unmul.ac.id/handle/123456789/58463 |
ISSN: | 2579–9959 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5+kop+34728+Kuleh_137_160+-+Copy.pdf | Paper | 638.43 kB | Adobe PDF | View/Open |
Turnitin Report_Kuleh et,.al.pdf | Persentase (%) plagiarsm | 6.21 MB | Adobe PDF | View/Open |
34728+review+template (complete corrections).pdf | Korespondensi | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.