Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/58372
Title: | Two-Way Causality Between Economic Growth and Environmental Quality: Scale in the New Capital of Indonesia |
Authors: | Nurjanana, Nurjanana Darma, Dio Caisar Suparjo, Suparjo Kustiawan, Andriawan Wasono, Wasono |
Keywords: | economic growth environmental quality panel data regression linear trend IKN |
Issue Date: | 17-Feb-2025 |
Publisher: | Sustainability - MDPI |
Series/Report no.: | Vol. 17, No. 4;Article 1656 |
Abstract: | The world is still facing an old challenge, e.g., environmental change. In many nations, including developing countries such as Indonesia, spurring economic growth is considered the best way to overcome many things. Indonesia is moving the center of the Indonesian Capital City (IKN). By opening up new space through the consideration of equitable economic development toward a green environment, this study is designed to investigate the impact of economic growth on environmental quality and vice versa. The object of analysis is directed at Penajam Paser Utara (PPU) as the new IKN center and four other IKN buffer areas in East Kalimantan, including (1) Paser, (2) Balikpapan, (3) Samarinda, and (4) Kutai Kartanegara. This study uses panel data regression and linear trends. The data elaborated is economic growth based on Regional Domestic Product (GRDP), which is proxied, and environmental quality, as reflected by the Environmental Quality Index (IKLH), during the 2017–2023 period. Referring to the method implemented, there is significant positive causality between the two in the selected IKN areas. Through the linear trend model, it is found that there is a tendency for changes in the data analyzed based on constant time. This study can be an instrument for practical policy making and a breakthrough in the development of a scientific discipline that studies the relationship between economic growth and environmental quality in two directions. |
URI: | http://repository.unmul.ac.id/handle/123456789/58372 |
ISSN: | 2071-1050 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-17-01656.pdf | Artikel | 1.58 MB | Adobe PDF | View/Open |
Turnitin Report - Dio Caisar Darma et,.al_Sustainability_17-01656.pdf | Cek Plagiat | 6.12 MB | Adobe PDF | View/Open |
sustainability-template (korespondensi baru) Nurjanana dkk.pdf | Korespondensi | 5.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.