Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/57991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariani, Misna | - |
dc.contributor.author | Tamara, Dwinda | - |
dc.contributor.author | Malik, Adera Rosviliana | - |
dc.contributor.author | Darma, Dio Caisar | - |
dc.date.accessioned | 2024-11-27T20:28:49Z | - |
dc.date.available | 2024-11-27T20:28:49Z | - |
dc.date.issued | 2024-11-27 | - |
dc.identifier.issn | 2303-5013 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/57991 | - |
dc.description.abstract | With a harmonious pattern between the workforce and the company, job satisfaction will result. East Kalimantan is very popular for its abundant natural resources, including mining. Referring to the terminology above, this paper focuses on the causality between training and rewards on employee productivity by involving job satisfaction as a mediator. The focus of this paper is one of the largest companies operating in the mining sector located in the Balikapan area. The assessment was carried out by distributing an open questionnaire to 346 employees who worked at the company. The quantitative approach is implemented in Smart-PLS, where the output is two schemes (outer model and inner model). In general, the statistic analysis finds that training and rewards have direct implications for employee job satisfaction and productivity. At the same time, job satisfaction does not have direct implications for employee productivity. Unfortunately, job satisfaction is unable to mediate the relationship between training and rewards on employee productivity. In essence, although training and rewards function in stimulating job satisfaction and employee productivity, they have not been proven optimal in encouraging employee productivity which is mediated by job satisfaction. Therefore, companies need to prioritize job satisfaction with more comprehensive proportions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ECONOMICS - Innovative and Economic Research Journal | en_US |
dc.relation.ispartofseries | 12(3);p. 293–320 | - |
dc.subject | training | en_US |
dc.subject | reward | en_US |
dc.subject | job satisfaction | en_US |
dc.subject | employee productivity | en_US |
dc.subject | SmartPLS | en_US |
dc.title | WITH JOB SATISFACTION OR NOT? THE ROLE OF JOB SATISFACTION IN THE RELATIONSHIP BETWEEN TRAINING AND REWARDS ON EMPLOYEE PRODUCTIVITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WITH+JOB+SATISFACTION+OR+NOT+THE+ROLE+OF+JOB+SATISFACTION+IN+THE+RELATIONSHIP+BETWEEN+TRAINING+AND+REWARDS+ON+EMPLOYEE+PRODUCTIVITY.pdf | Paper | 1.03 MB | Adobe PDF | View/Open |
Template-OTH (revised version).pdf | Korespondensi (Peer-Review) | 3.71 MB | Adobe PDF | View/Open |
Turnitin Report - PAPER 008.pdf | Plagiasi (Turnitin) | 7.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.