Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/57439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Ningrum, Tiara Dwici Puspo | - |
| dc.contributor.author | Diana, Rita | - |
| dc.contributor.author | Rustam, Rustam | - |
| dc.date.accessioned | 2024-06-13T05:11:53Z | - |
| dc.date.available | 2024-06-13T05:11:53Z | - |
| dc.date.issued | 2024-03-01 | - |
| dc.identifier.issn | 25991183 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/57439 | - |
| dc.publisher | Ulin J-Hut Trop | en_US |
| dc.title | Estimasi Stok Karbon Tanah pada Ekosistem Mangrove di Muara Badak Ulu dan Salo Palai Kalimantan Timur | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| genap 2023-2024_Estimasi stok karbon tanah.pdf | 521.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.