Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/5741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sifriyani | - |
| dc.date.accessioned | 2021-01-31T09:47:00Z | - |
| dc.date.available | 2021-01-31T09:47:00Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/5741 | - |
| dc.title | TURNITIN_Susceptible Infected Recovered (SIR) Model For Estimating Covid-19 Reproduction Number In East Kalimantan and Samarinda | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [TURNITIN] SUSCEPTIBLE INFECTED RECOVERED (SIR) MODEL FOR ESTIMATING COVID-19 REPRODUCTION NUMBER IN EAST KALIMANTAN AND SAMARINDA.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.